About the Delivery Periods for Orders Shipped to Abroad
* The delivery periods for orders placed from and delivered to be abroad vary depending on the country, where the order is to be delivered.
* The delivery period provided within the following table, which represents an average period of time, is applicable for each relevant country as of the date of placement of the order.
* The delivery periods for orders to be delivered to abroad do not include weekends and public holidays.
* The delivery periods provided within the following table are applicable only if the ordered item is available in our stocks.
* The delivery period may be extended on account of and depending on the customs clearance process of the relevant country of delivery.
Country | Delivery Period | Country | Delivery Period | Ülke | Teslim Süresi | Ülke | Teslim Süresi |
---|---|---|---|---|---|---|---|
USA | 4 | Armenia | 5 | Republic of the Congo | 6 | Peru | 5 |
Afghanistan | 5 | Estonia | 3 | Korea (South) | 5 | Poland | 3 |
Germany | 3 | Ethiopia | 5 | Kosovo | 5 | Portugal | 3 |
American Samoa | 12 | Faeroe Islands | 7 | Costa Rika | 4 | Puerto Rico | 6 |
Andorra | 6 | Morocco | 4 | Kuwait | 5 | Reunion Island | 5 |
Angola | 10 | Fiji | 7 | Cuba | 8 | Romania | 3 |
Anguilla | 10 | Ivory Coast | 5 | Laos People's Democratic Republic | 5 | Rwanda | 6 |
Antigua | 6 | Philippines | 5 | Lesotho | 6 | Russian Federation | 5 |
Argentina | 5 | Finland | 3 | Latvia | 3 | Saint Kitts ve Nevis | 8 |
Albania | 5 | France | 3 | Liberia | 6 | Saint Vincent ve the Grenadines | 8 |
Aruba | 12 | French Guiana | 5 | Libyan Arab Jamahiriya | 6 | San Marino | 3 |
Australia | 5 | Gabon | 6 | Liechtenstein | 3 | Santa Lucia | 10 |
Austria | 3 | Gambia | 6 | Lithuania | 3 | Senegal | 5 |
Azerbaijan | 5 | Ghana | 5 | Lebanon | 5 | Seychelles | 5 |
Bahamas | 5 | Guinea | 6 | Luxembourg | 3 | Sierra Leone | 6 |
Bahrain | 4 | Greenland | 7 | Hungary | 3 | Singapore | 4 |
Bangladesh | 5 | Grenada | 7 | Macau | 6 | Serbia | 4 |
Barbados | 8 | Guadeloupe | 5 | Madagascar | 4 | The Slovak Republic | 3 |
West Samoa | 8 | Guam | 7 | Macedonia | 4 | Slovenia | 3 |
Belarus | 5 | Guatemala | 5 | Malawi | 7 | Solomon Islands | 12 |
Belgium | 3 | Guiana | 8 | The Maldives | 6 | Sri Lanka | 5 |
Belize | 6 | South Africa | 5 | Malaysia | 4 | Sudan | 6 |
Benin | 6 | Georgia | 4 | Mali | 4 | Suriname | 7 |
Bermuda | 4 | Haiti | 6 | Malta | 3 | Syrian Arab Republic | 6 |
United Arab Emirates | 4 | Croatia | 3 | Marshall Islands | 12 | Saudi Arabia | 6 |
Bolivia | 7 | India | 4 | Martinique | 5 | Swaziland | 6 |
Bosnia and Herzegovina | 5 | The Netherlands | 3 | Mexico | 5 | Chile | 5 |
Botsvana | 6 | Honduras | 6 | Egypt | 5 | Tajikistan | 10 |
Brazil | 5 | Hong Kong | 4 | Federal States of Micronesia | 10 | Tanzania | 5 |
Nation of Brunei | 6 | Iraq | 5 | Myanmar | 6 | Thailand | 4 |
Bulgaria | 3 | The United Kingdom | 3 | Mongolia | 5 | Taiwan | 5 |
Burkina Faso | 5 | Iran | 6 | Republic of Moldova | 5 | Togo | 5 |
Burundi | 8 | Ireland | 3 | Monaco | 3 | Tonga | 8 |
Bhutan | 6 | Spain | 3 | Montserrat | 6 | Trinidad ve Tobago | 6 |
Cap Verde | 10 | Israel | 3 | Mauritania | 7 | Tunisia | 5 |
Cayman Islands | 5 | Sweden | 3 | Mauritius | 5 | Turks ve Caicos Islands | 6 |
Gibraltar | 5 | Switzerland | 3 | Mozambique | 6 | Tuvalu | 10 |
Algeria | 4 | Italy | 3 | Namibia | 6 | Uganda | 6 |
Jibuti | 8 | Iceland | 3 | Nauru | 10 | Ukraine | 5 |
Cook Islands | 6 | Jamaica | 6 | Nepal | 7 | Oman | 4 |
Chad | 5 | Japan | 5 | Niger | 5 | Uruguay | 7 |
Czech Republic | 3 | Cambodia | 6 | Nigeria | 6 | Jordan | 4 |
China | 6 | Cameroon | 6 | Nikaragua | 6 | Vanuatu | 8 |
Denmark | 3 | Canada | 4 | Norfolk Island | 8 | Venezuela | 8 |
Dominic | 8 | Qatar | 5 | Norway | 3 | Vietnam | 5 |
Dominican Republic | 5 | Kazakhstan | 5 | Central African Republic | 6 | Virgin Islands | 7 |
Ecuador | 6 | Kenya | 7 | Uzbekistan | 7 | Yemen | 5 |
Ecuador Guinea | 8 | Republic of Cyprus (Southern Cyprus) | 4 | Pakistan | 5 | New Caledonia | 8 |
El Salvador | 6 | Kyrgyzstan | 7 | Panama | 6 | New Zealand | 6 |
Indonesia | 5 | Kiribati | 10 | Papua New Guinea | 8 | Greece | 3 |
Eritrea | 7 | Colombia | 4 | Paraguay | 7 | Zambia | 6 |
Zimbabwe | 5 |
About the Extra Customs Clearance Costs for Orders Shipped to Abroad
The customs clearance charges, which may be imposed at the customs of the country of destination, are to be borne by the buyer. In the event of the imposition of customs clearance charges, the amount of the same may, in average, vary between 20% and 50% of the invoiced price of the item. We are not involved in neither the imposition not the collection of such amount. The customs clearance charges as well as the return shipping costs, which could arise in the event of the returning of any bought item due to the customs charges, shall be borne by the customer.
The shipping cost in the event of the returning of any item, which is ordered to be delivered to abroad, shall be borne by the buyer, in which case the customs clearance cost, which could arise through the course of the clearance the returned item at Turkish customs, shall be deducted from the amount to be refunded to you in respect of the returned item.In the event the item arrives in the relevant country of delivery in abroad and fails to be delivered to the designated address of the buyer (in which case you will be informed of the situation via phone and email both by the relevant cargo delivery service provider and the customer services division of www.kartayuvasi.com.tr), the cargo delivery service provider will continue attempting to deliver the item for a certain period of time (3 business days). In the event the item ordered fails to be delivered to the customer throughout such period of time, it shall be destroyed at the customs, in which case any amount shall not be refunded to the customer.
You can view amount of the shipping cost for any item you order to be delivered to abroad on the page that precedes the payment step.